Greer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
454 homes for sale in Greer
 4 Beds3 Baths3,531 SqFt1/48 48New 4 Beds3 Baths3,531 SqFt1/48 48New
 3 Beds3 Baths2,336 SqFtNew 3 Beds3 Baths2,336 SqFtNew
 3 Beds2 Baths1,305 SqFt1/20 20New 3 Beds2 Baths1,305 SqFt1/20 20New
 3 Beds3 Baths1,475 SqFt1/25 25New 3 Beds3 Baths1,475 SqFt1/25 25New
 3 Beds2 Baths1,524 SqFt1/34 34New 3 Beds2 Baths1,524 SqFt1/34 34New
 3 Beds2 Baths1,300 SqFt1/29 29New 3 Beds2 Baths1,300 SqFt1/29 29New
 4 Beds4 Baths2,840 SqFt1/32 32New 4 Beds4 Baths2,840 SqFt1/32 32New
 3 Beds3 Baths1,897 SqFt1/30 30New 3 Beds3 Baths1,897 SqFt1/30 30New
 5 Beds4 Baths3,123 SqFt1/43 43New 5 Beds4 Baths3,123 SqFt1/43 43New
 4 Beds4 Baths4,343 SqFt1/45 45New 4 Beds4 Baths4,343 SqFt1/45 45New
 4 Beds5 Baths2,768 SqFt1/27 27New 4 Beds5 Baths2,768 SqFt1/27 27New
 3 Beds2 Baths1,047 SqFt1/26 26New 3 Beds2 Baths1,047 SqFt1/26 26New
 5 Beds4 Baths4,110 SqFt1/35 35New 5 Beds4 Baths4,110 SqFt1/35 35New
 3 Beds2 Baths1,224 SqFt1/36 36New 3 Beds2 Baths1,224 SqFt1/36 36New
 2 Beds1 Bath980 SqFt1/17 17New 2 Beds1 Bath980 SqFt1/17 17New
 3 Beds2 Baths1,568 SqFt1/16 16New 3 Beds2 Baths1,568 SqFt1/16 16New
 3 Beds2 Baths1,755 SqFt1/31 31New 3 Beds2 Baths1,755 SqFt1/31 31New
 2 Beds1 Bath1,200 SqFt1/21 21New 2 Beds1 Bath1,200 SqFt1/21 21New
 3 Beds2 Baths1,532 SqFt1/29 29Active 3 Beds2 Baths1,532 SqFt1/29 29Active
 3 Beds3 Baths1,423 SqFt1/18 18Active 3 Beds3 Baths1,423 SqFt1/18 18Active
 3 Beds3 Baths1,405 SqFt1/20 20Price Dropped by $3K 3 Beds3 Baths1,405 SqFt1/20 20Price Dropped by $3K
 3 Beds3 Baths1,405 SqFt1/20 20Price Dropped by $3K 3 Beds3 Baths1,405 SqFt1/20 20Price Dropped by $3K
 1 Bath3,200 SqFt1/32 32Active 1 Bath3,200 SqFt1/32 32Active
 3 Beds1 Bath1/6 6Active 3 Beds1 Bath1/6 6Active
